Crypto Reinvestments!
Samik Pal
... menit baca
After selling BULB, the amount of USDC we got is getting reinvested in other projects!
Crypto Reinvestment Portfolio: CoinGecko
| Account | USDC Amount | Crypto Amount | Position | P&L | Date | Remarks |
|---|---|---|---|---|---|---|
| Samik | 260.54 $ | 0.00393 BTC | open | - | Apr-03 | USDC transferred to Binance, and BTC bought in Binance |
| Time | 335.00 $ | 251.21 JUP | open | - | Apr-05 | Bought using Jup.ag |
| Samik | 270.08 $ | 265.19 W | open | - | Apr-06 | Bought using Jup.ag |
| Time | 432.39 $ | 1046.55 SLERF | open | - | Apr-07 | Bought using Jup.ag |
| Samik | 269.29 $ | 36093 ATLAS | open | - | Apr-07 | Bought using Jup.ag |
| Samik | 408.91 $ | 407.31 W | open | - | Apr-08 | Bought using Jup.ag |
| Samik | 127.08 $ | 142.93 W | open | - | Apr-09 | Bought using Jup.ag |
| WanderLust | 374.27 $ | 433.36 W | open | - | Apr-09 | Bought using Jup.ag |
| Time | 668.54 $ | 496.98 JUP | open | - | Apr-09 | Bought using Jup.ag |
Total Invested: 3146.1 $
Sebelumnya
...
Berikutnya
...