xxxxxxxx
Bookmark

Bulb Token Sell Book!

Details of BULB tokens sold!

Bulb Token Sell Book!

Sell Book

Account BULB Amount USDC Received Approx. Price Date (Time)
Samik 50,000 134.24 0.0026848 April 3 at 11:58 am
Samik 50,000 126.31 0.0025262 April 3 at 12:03 pm
Time 10,000 27.42 0.002742 April 3 at 11:40 pm
Time 40,000 106.39 0.00265975 April 3 at 11:43 pm
Samik 50,000 139.32 0.0027864 April 4 at 8:16 am
WanderLust 50,000 131.24 0.0026248 April 4 at 4:17 pm
WanderLust 50,000 130.51 0.0026102 April 4 at 9:08 pm
Time 50,000 129.00 0.00258 April 5 at 1:21 pm
Time 50,000 129.45 0.002589 April 5 at 1:59 pm
Samik 50,000 130.76 0.0026152 April 5 at 6:18 pm
Time 10,000 26.61 0.002661 April 5 at 11:22 pm
Time 10,000 26.36 0.002636 April 5 at 11:23 pm
Time 10,000 26.57 0.002657 April 6 at 12:59 am
Time 10,000 26.48 0.002648 April 6 at 1:17 am
Time 10,000 26.23 0.002623 April 6 at 1:42 am
Time 42,320 116.26 0.002747164 April 6 (Limit Order)
Samik 50,000 134.86 0.0026972 April 7 (Limit Order)
Samik 50,000 134.41 0.0026882 April 7 at 1:55 pm
Time 50,000 126.57 0.0025314 April 7 at 1:58 am
Time 100,000 269.67 0.0026967 April 7 (Limit Order)
WanderLust 50,000 130.51 0.0026102 April 7 at 11:51 am
Samik 150,000 409.09 0.002727267 April 7 (Limit Order)
Time 50,000 136.29 0.0027258 April 7 at 6:51 pm
Time 50,000 132.64 0.0026528 April 7 at 6:55 pm
Time 50,000 130.00 0.0026 April 8 (Limit Order)
Samik 50,000 127.08 0.0025416 April 8 at 2:50 pm
Total BULB Sold till Now: 1,192,320
Total USDC received: 3164.27$
Avg. Selling Price of Token: 0.0026485$
USDC Reinvested: Reinvestment Details

Remaining BULB

Account Total BULB Remaining BULB Remaining %
Samik 839,891 339,891 40.47%
Saitama 2,772,878 2,772,878 100%
Time 1,032,423 490,103 47.47%
Curious Sam 850,314 850,314 100%
Wanderlust 266,147 116,147 43.64%
Total 5,761,653 4,569,333 79.31%
The best way to predict the future is to create it. Abraham Lincoln
Dengarkan
Pilih Suara
1x
* Mengubah pengaturan akan membuat artikel dibacakan ulang dari awal.
Post a Comment